Class Aplenty Acceptance
Race 7 at Racing.Com Park
Date: Thu 28th Feb, 2019
APM GROUP HCP (C1), 1200m
Class 1, Apprentices Can Claim, 3yo+, , $35,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Class Aplenty | 2 | D Dunn | 59 | 20% | 20% |
| 2 | Cross Legend | 7 | Ben Allen | 59 | 17% | 17% |
| 3 | Gennikay | 8 | John Allen | 59 | 25% | 50% |
| 4 | Kings Iris | 6 | L Nolen | 59 | 50% | 0% |
| 5 | Moor Gait | 1 | Jamie Kah | 59 | 25% | 25% |
| 6 | Tugga War | 4 | B Park | 59 | 50% | 0% |
| 7 | Undoubtable Miss | 9 | M J Allen | 59 | 6% | 31% |
| 8 | Think Cathy | 10 | Damien Thornton | 58.5 | 14% | 29% |
| 9 | Vogue Empress | 5 | Kayla Crowther | 58.5 | 20% | 20% |
| 10 | Pure | 3 | Patrick Moloney | 57 | 9% | 18% |
1 CLASS APLENTY
Trainer: Ms N Burke Jockey: D DunnWeight: 59kg Barrier: 2
Record: 5-1-0-1 Prizemoney: $17,050.00
| 3-10 | 3/42.3L , Racing.Com Park, 2019-02-07 1200M, Good (3), Race 6, 3yo+ Hcp-C1, $35,000.00 ($3,150.00), Jockey: D Dunn, Bar: 10, 56.5kg, 1:10.80 , 50/1 , Settled-8 800-8 400-8 |
| 6-8 | 1.87.3L , Ballarat, 2018-06-07 1400M, Soft (5), Race 6, (Bm64), $25,000.00 ($625.00), Jockey: Beau Mertens, Bar: 4, 57kg, 1:28.94 , 16/1 , Settled-7 800-6 400-6 |
| 6-10 | 2.55.4L , Sale, 2018-05-15 1208M, Soft (6), Race 6, 3yo F (Bm64), $25,000.00 ($625.00), Jockey: Beau Mertens, Bar: 1, 59kg, 1:12.26 , 30/1 , Settled-3 800-3 400-3 |
| 1-8 | 1/2L, Mornington, 2018-04-16 1200M, Good (4), Race 1, 3yo+ Mdn, $22,000.00 ($12,100.00), Jockey: Beau Mertens, Bar: 7, 56kg, 1:13.33 , 20/1 , Settled-8 800-8 400-8 |
| 8-9 | 2.39.0L , Kyneton, 2018-03-21 1100M, Good (4), Race 3, 3yo+ F&M Mdn, $22,000.00 ($550.00), Jockey: D Moor, Bar: 7, 57.5kg, 1:04.86 , 16/1 , Settled-9 800-9 400-9 |
2 CROSS LEGEND
Trainer: D & B Hayes & T Dabernig Jockey: Ben AllenWeight: 59kg Barrier: 7
Record: 6-1-0-1 Prizemoney: $23,400.00
| 12-12 | 1/211.8L , Benalla, 2019-02-07 1206M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 (), Jockey: Lewis German, Bar: 7, 58kg, 1:11.44 , 5/2 , Settled-12 800-12 400-12 |
| 9-10 | Lg hd2.8L , Flemington, 2018-10-06 1400M, Good (4), Race 2, Antler Luggage, $121,200.00 (), Jockey: L Nolen, Bar: 1, 54kg, 1:22.65 , 20/1 , Settled-8 800-9 400-10 |
| 8-14 | Nk5.3L , Caulfield, 2018-09-22 1400M, Good (3), Race 6, Jim Moloney, $120,000.00 ($2,400.00), Jockey: B Prebble, Bar: 4, 55kg, 1:23.33 , 20/1 , Settled-6 800-7 400-6 |
| 3-7 | Nk1.8L , Morphettville, 2018-09-08 1100M, Good (4), Race 2, 3yo (Bm64), $30,000.00 ($2,300.00), Jockey: Jamie Kah, Bar: 3, 57kg, 1:05.89 , 35/10 , Settled-6 400-5 |
| 1-9 | 3.3L, Morphettville, 2018-08-25 1100M, Soft (5), Race 2, 3yo Mdn, $30,000.00 ($18,000.00), Jockey: Jamie Kah, Bar: 5, 55.5kg, 1:05.96 , 12/10 , Settled-7 400-6 |
3 GENNIKAY
Trainer: P Stokes Jockey: John AllenWeight: 59kg Barrier: 8
Record: 4-1-2-0 Prizemoney: $31,550.00
| 1-10 | 2.3L, Racing.Com Park, 2019-01-24 1400M, Good (3), Race 5, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Regan Bayliss, Bar: 7, 55kg, 1:25.39 , 5/4 , Settled-10 800-10 400-9 |
| 2-7 | 1 Nk2.5L , Racing.Com Park, 2019-01-17 1200M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Regan Bayliss, Bar: 2, 55kg, 1:12.01 , 3/1 , Settled-5 400-6 |
| 4-12 | Lg hd0.7L , Morphettville, 2018-12-26 1050M, Good (4), Race 3, 3yo F Mdn, $30,000.00 ($1,100.00), Jockey: D Tourneur, Bar: 10, 57.5kg, 1:00.97 , 16/10 , Settled-10 800-10 400-10 |
| 1-7 | NkL, Morphettville Parks, 2018-12-10 1000M, Good (4), Race 8, Barrier Trl, (), Jockey: D Tourneur, Bar: 1, 0kg, 1:00.10 , Barrier Trial |
| 2-8 | 1 31.5L , Morphettville Parks, 2018-08-04 1000M, Soft (7), Race 4, 3yo Mdn Plate, $30,000.00 ($4,900.00), Jockey: D Tourneur, Bar: 8, 55.5kg, 1:01.28 , 3/1 , Settled-8 800-8 400-8 |
4 KINGS IRIS
Trainer: D R Brideoake Jockey: L NolenWeight: 59kg Barrier: 6
Record: 2-1-0-0 Prizemoney: $12,650.00
| 1-7 | NkL, Cranbourne Training, 2019-02-18 800M, Good (4), Race 16, Barrier Trl, (), Jockey: Beau Mertens, Bar: 1, 0kg, 0:46.38 , Barrier Trial |
| 1-9 | 2L, Kilmore, 2018-10-23 1212M, Soft (5), Race 2, 3yo F Mdn, $23,000.00 ($12,650.00), Jockey: Ms L J Meech, Bar: 6, 57kg, 1:12.75 , 8/1 , Settled-1 800-1 400-1 |
| 12-12 | 1/27.7L , Flemington, 2018-09-26 1000M, Good (4), Race 2, 3yo F (Bm64), $40,000.00 (), Jockey: L Nolen, Bar: 7, 58.5kg, 0:58.41 , 20/1 , Settled-3 800-3 400-7 |
| 1-8 | 1L, Cranbourne Training, 2018-09-17 800M, Good (4), Race 16, Barrier Trl, (), Jockey: L Nolen, Bar: 1, 0kg, 0:48.03 , Barrier Trial |
| 3-9 | 2.52.7L , Cranbourne Training, 2018-09-03 800M, Heavy (8), Race 5, Barrier Trl, (), Jockey: J Mott, Bar: 3, 0kg, 0:47.54 , Barrier Trial |
5 MOOR GAIT
Trainer: Andrew Noblet Jockey: Jamie KahWeight: 59kg Barrier: 1
Record: 4-1-1-0 Prizemoney: $19,745.00
| 1-10 | 1.8L, Benalla, 2018-10-29 1606M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Ben Thompson, Bar: 3, 54kg, 1:37.05 , 4/1 , Settled-4 800-3 400-1 |
| 6-11 | Sh Nk1.8L , Cranbourne, 2018-10-12 1400M, Good (4), Race 2, 3yo F Mdn, $27,000.00 ($675.00), Jockey: M J Walker, Bar: 3, 57kg, 1:26.58 , 11/1 , Settled-7 800-6 400-6 |
| 2-10 | 1 3/41.8L , Geelong, 2018-10-01 1240M, Good (4), Race 2, 3yo+ Mdn, $26,000.00 ($4,420.00), Jockey: Ben Thompson, Bar: 8, 54kg, 1:13.71 , 30/1 , Settled-10 800-10 400-8 |
| 6-8 | 16.3L , Cranbourne Training, 2018-09-17 800M, Good (4), Race 14, Barrier Trl, (), Jockey: Ben Thompson, Bar: 6, 0kg, 0:49.63 , Barrier Trial |
| 10-10 | 1.38.1L , Flemington, 2018-05-05 1100M, Good (4), Race 1, 2yo F Swp, $100,000.00 ($2,000.00), Jockey: D W Stackhouse, Bar: 7, 55kg, 1:04.94 , 20/1 , Settled-7 800-7 400-7 |
6 TUGGA WAR
Trainer: Ms S Trolove Jockey: B ParkWeight: 59kg Barrier: 4
Record: 2-1-0-0 Prizemoney: $22,050.00
| 8-10 | Lg hd3.4L , Sandown-Hillside, 2019-02-13 1300M, Good (3), Race 3, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: B Park, Bar: 7, 57.5kg, 1:18.40 , 60/1 , Settled-3 800-3 400-3 |
| 1-10 | Hf HdL, Stony Creek, 2019-02-01 1100M, Good (4), Race 2, 3yo F Mdn, $23,000.00 ($12,650.00), Jockey: B Park, Bar: 5, 57kg, 1:08.94 , 20/1 , Settled-2 800-2 400-2 |
| 5-5 | 1.30.0L , Stony Creek, 2019-01-10 900M, Good (4), Race 1, Barrier Trl, (), Jockey: B Park, Bar: 5, 0kg, 0:57.16 , Barrier Trial |
7 UNDOUBTABLE MISS
Trainer: R D Griffiths Jockey: M J AllenWeight: 59kg Barrier: 9
Record: 16-1-4-1 Prizemoney: $189,060.00
| 3-8 | Hd2.2L , Racing.Com Park, 2019-02-21 1200M, Good (4), Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: L Currie, Bar: 4, 56.5kg, 1:11.50 , 9/2 , Settled-4 800-4 400-4 |
| 5-11 | Lg Nk5.5L , Racing.Com Park, 2019-01-31 1200M, Good (3), Race 6, Hcp (C1), $35,000.00 ($1,050.00), Jockey: M J Allen, Bar: 11, 58kg, 1:11.06 , 4/1 , Settled-8 800-8 400-8 |
| 8-9 | Lg hd6.0L , Flemington, 2018-07-21 1400M, Good (4), Race 1, 3yo F Open Hcp, $120,000.00 ($2,400.00), Jockey: D Dunn, Bar: 1, 55kg, 1:24.55 , 40/1 , Settled-6 800-5 400-6 |
| 9-9 | 2.816.8L , Flemington, 2018-07-07 1600M, Good (4), Race 1, Rivette Final, $121,000.00 ($2,400.00), Jockey: N Callow, Bar: 5, 56kg, 1:37.93 , 16/1 , Settled-8 800-5 400-7 |
| 2-14 | 1 3/42.3L , Geelong, 2018-06-22 1425M, Heavy (8), Race 7, 3yo F (Bm64), $25,000.00 ($4,250.00), Jockey: Fred W Kersley, Bar: 2, 58.5kg, 1:29.70 , 15/1 , Settled-10 800-10 400-11 |
8 THINK CATHY
Trainer: C W Little Jockey: Damien ThorntonWeight: 58.5kg Barrier: 10
Record: 7-1-0-2 Prizemoney: $20,950.00
| 1-11 | HdL, Ballarat, 2018-03-07 1600M, Good (4), Race 4, 3yo+ F&M Mdn, $25,000.00 ($13,750.00), Jockey: L Nolen, Bar: 6, 57.5kg, 1:40.95 , 5/2 , Settled-7 800-2 400-2 |
| 3-7 | Nk1.1L , Ballarat, 2018-02-13 1600M, Good (4), Race 1, 3yo Mdn, $25,000.00 ($2,000.00), Jockey: Ben Thompson, Bar: 5, 56kg, 1:37.79 , 5/2 , Settled-4 800-2 400-2 |
| 3-10 | Hf Hd0.3L , Racing.Com Park, 2018-01-25 1600M, Good (3), Race 2, 3yo Mdn, $27,000.00 ($2,160.00), Jockey: Ben Thompson, Bar: 8, 56kg, 1:38.42 , 11/2 , Settled-3 800-2 400-2 |
| 4-13 | 1/23.0L , Sandown-Hillside, 2018-01-10 1300M, Good (3), Race 1, 3yo F Mdn, $27,000.00 ($1,215.00), Jockey: M J Walker, Bar: 6, 57kg, 1:16.93 , 11/1 , Settled-9 800-9 400-8 |
| 8-10 | 3/42.1L , Werribee, 2017-12-24 1100M, Good (4), Race 2, 3yo F Mdn, $25,000.00 ($625.00), Jockey: Michael Poy, Bar: 3, 54kg, 1:05.95 , 14/1 , Settled-6 800-6 400-7 |
9 VOGUE EMPRESS
Trainer: P Stokes Jockey: Kayla CrowtherWeight: 58.5kg Barrier: 5
Record: 5-1-1-0 Prizemoney: $22,185.00
| 8-10 | 13.6L , Sandown-Lakeside, 2019-01-23 1300M, Good (3), Race 6, 3yo F (Bm64), $50,000.00 ($1,000.00), Jockey: D Yendall, Bar: 1, 59kg, 1:19.02 , 12/1 , Settled-7 800-7 400-7 |
| 5-7 | 13.3L , Caulfield, 2019-01-05 1000M, Good (4), Race 1, 3yo F (Bm70), $135,000.00 ($4,050.00), Jockey: D Yendall, Bar: 7, 56kg, 0:58.28 , 9/1 , Settled-7 800-7 400-7 |
| 1-8 | 3/4L, Werribee, 2018-12-24 1010M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($12,650.00), Jockey: D Yendall, Bar: 3, 56kg, 0:58.65 , 9/2 , Settled-7 800-7 400-7 |
| 8-12 | Sh Nk6.6L , Swan Hill, 2018-08-20 1200M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: H Coffey, Bar: 8, 56kg, 1:12.70 , 6/4 |
| 2-12 | 1 3/40.5L , Warracknabeal, 2018-08-07 1000M, Soft (5), Race 4, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: D Yendall, Bar: 1, 54kg, 0:58.94 , 13/8 , Settled-7 800-7 400-3 |
10 PURE
Trainer: J F Moloney Jockey: Patrick MoloneyWeight: 57kg Barrier: 3
Record: 11-1-0-2 Prizemoney: $29,300.00
| 1-11 | NsL, Stony Creek, 2019-02-13 1100M, Soft (6), Race 4, 3yo+ F&M Mdn, $23,000.00 ($12,650.00), Jockey: Patrick Moloney, Bar: 10, 57.5kg, 1:09.76 , 12/1 , Settled-8 800-8 400-8 |
| 5-11 | 33.6L , Racing.Com Park, 2018-10-19 1600M, Soft (7), Race 4, 3yo+ F&M Mdn, $27,000.00 ($810.00), Jockey: L Currie, Bar: 8, 55.5kg, 1:41.71 , 16/1 , Settled-2 800-1 400-2 |
| 4-12 | Nk5.8L , Wangaratta, 2018-10-04 1590M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Jye Mc Neil, Bar: 8, 54kg, 1:37.03 , 16/1 , Settled-1 800-3 400-4 |
| 10-12 | 3.88.8L , Racing.Com Park Syn, 2018-09-18 1200M, Synthetic , Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: Patrick Moloney, Bar: 10, 56kg, 1:13.72 , 11/2 , Settled-10 800-10 400-9 |
| 5-11 | Hf Hd3.4L , Racing.Com Park Syn, 2018-08-28 1600M, Synthetic , Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Patrick Moloney, Bar: 5, 54kg, 1:38.54 , 5/2 , Settled-2 800-4 400-3 |