Hot Blonde Acceptance
Race 4 at Racing.Com Park
Date: Thu 28th Feb, 2019
Mm Adelaide Yearling Sales Mdn, 2000m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $35,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Runslike Clockwork | 3 | Ms G Cartwright | 58.5 | 0% | 33% |
| 2 | Fioritura | 7 | Jack Martin | 58 | 0% | 0% |
| 3 | Hadeer | 4 | Jamie Kah | 58 | 0% | 0% |
| 4 | Rhodes Of Afrika | 8 | R Mc Leod | 58 | 0% | 0% |
| 5 | Australind | 1 | Clayton Douglas | 56.5 | 0% | 17% |
| 6 | Champagne On Roses | 2 | Martin Seidl | 56.5 | 0% | 0% |
| 7 | Croatian | 9 | J Maskiell | 56.5 | 0% | 38% |
| 8 | Miss Verne | 12 | D Dunn | 56.5 | 0% | 10% |
| 9 | Pembroke Isle | 6 | Jye Mc Neil | 56.5 | 0% | 29% |
| 10 | Hot Blonde | 10 | Beau Mertens | 56 | 0% | 0% |
| 11 | My Taranaki | 5 | L Nolen | 56 | 0% | 0% |
| 12 | River Mist | 11 | Damien Thornton | 56 | 0% | 40% |
1 RUNSLIKE CLOCKWORK
Trainer: Tim Hughes Jockey: Ms G CartwrightWeight: 58.5kg Barrier: 3
Record: 6-0-0-2 Prizemoney: $7,345.00
| 4-13 | Hd3.7L , Sale, 2019-02-24 1627M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Ms G Cartwright, Bar: 7, 58.5kg, 1:39.46 , 80/1 , Settled-11 800-11 400-11 |
| 3-9 | 5.59.3L , Stony Creek, 2019-02-13 1600M, Soft (6), Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Ms G Cartwright, Bar: 9, 58.5kg, 1:43.61 , 16/1 , Settled-9 800-8 400-5 |
| 3-9 | 1/21.5L , Cranbourne Training, 2019-02-04 1550M, Good (4), Race 19, Barrier Trl, (), Jockey: Kayla Crowther, Bar: 3, 0kg, 1:37.40 , Barrier Trial |
| 10-10 | Lg hd16.5L , Yarra Glen, 2019-01-26 1514M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Dylan Dunn, Bar: 9, 58.5kg, 1:32.19 , 40/1 , Settled-8 800-4 400-6 |
| 8-10 | Sh Hd5.8L , Mornington, 2018-12-27 2040M, Good (4), Race 3, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: Harry Grace, Bar: 9, 56.5kg, 2:09.36 , 12/1 , Settled-7 800-5 400-6 |
2 FIORITURA
Trainer: P G Carey Jockey: Jack MartinWeight: 58kg Barrier: 7
Record: 5-0-0-0 Prizemoney: $3,165.00
| 6-9 | Sh Nk6.7L , Sandown-Hillside, 2019-02-20 1600M, Good (3), Race 2, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: Jack Martin, Bar: 5, 58kg, 1:39.62 , 80/1 , Settled-9 800-9 400-6 |
| 5-10 | 3.57.5L , Mornington, 2018-12-07 2400M, Good (3), Race 2, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: M J Dee, Bar: 3, 57kg, 2:33.03 , 11/2 , Settled-3 800-3 400-5 |
| 6-8 | 2.89.9L , Sandown-Hillside, 2018-11-28 1800M, Good (3), Race 3, 3yo (Bm70), $40,000.00 ($800.00), Jockey: M J Dee, Bar: 3, 54kg, 1:50.24 , 100/1 , Settled-7 800-7 400-7 |
| 8-8 | 1/20.0L , Cranbourne Training, 2018-11-12 800M, Good (4), Race 11, Barrier Trl, (), Jockey: Jack Martin, Bar: 8, 0kg, 0:45.31 , Barrier Trial |
| 11-11 | 1.810.0L , Ballarat, 2018-11-05 1600M, Good (4), Race 3, 3yo+ Mdn, $26,000.00 (), Jockey: R Mc Leod, Bar: 6, 57kg, 1:41.87 , 80/1 , Settled-11 800-8 400-8 |
3 HADEER
Trainer: D & B Hayes & T Dabernig Jockey: Jamie KahWeight: 58kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $2,200.00
| 8-12 | 13.6L , Racing.Com Park, 2019-02-14 1600M, Good (4), Race 3, 3yo Mdn, $35,000.00 ($700.00), Jockey: L Nolen, Bar: 2, 58kg, 1:38.80 , 7/1 , Settled-4 800-3 400-4 |
| 5-9 | Hd3.0L , Sandown-Lakeside, 2019-01-23 1300M, Good (3), Race 1, 3yo+ Mdn, $50,000.00 ($1,500.00), Jockey: L Nolen, Bar: 5, 57kg, 1:18.98 , 15/2 , Settled-4 800-4 400-3 |
4 RHODES OF AFRIKA
Trainer: P G Carey Jockey: R Mc LeodWeight: 58kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $1,000.00
| 8-9 | Sh Nk8.4L , Sandown-Hillside, 2019-02-20 1600M, Good (3), Race 2, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: R Mc Leod, Bar: 9, 58kg, 1:39.62 , 14/1 , Settled-8 800-8 400-8 |
5 AUSTRALIND
Trainer: Ms C Boyd Jockey: Clayton DouglasWeight: 56.5kg Barrier: 1
Record: 18-0-1-2 Prizemoney: $12,029.00
| 6-10 | 1.511.1L , Racing.Com Park, 2019-01-31 1600M, Good (3), Race 3, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Ben Allen, Bar: 6, 56.5kg, 1:38.71 , 40/1 , Settled-9 800-10 400-8 |
| 5-10 | Sh Hd1.9L , Mornington, 2018-12-27 2040M, Good (4), Race 3, 3yo+ Mdn, $26,000.00 ($780.00), Jockey: Chris Symons, Bar: 6, 56.5kg, 2:09.36 , 16/1 , Settled-10 800-10 400-10 |
| 8-11 | 1.87.1L , Yarra Glen, 2018-12-21 1950M, Soft (5), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Duffy, Bar: 3, 56.5kg, 2:04.68 , 50/1 |
| 7-10 | 3.58.6L , Mornington, 2018-12-07 2400M, Good (3), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Clayton Douglas, Bar: 2, 56.5kg, 2:33.03 , 50/1 , Settled-7 800-7 400-6 |
| 2-6 | 1 1.53.8L , Balnarring, 2018-12-01 2000M, Good (4), Race 2, Mdn Plate, $4,000.00 ($680.00), Jockey: Mr R Douglas, Bar: 2, 65kg, 2:09.58 , 7/4 |
6 CHAMPAGNE ON ROSES
Trainer: Ms M Cid Jockey: Martin SeidlWeight: 56.5kg Barrier: 2
Record: 9-0-0-0 Prizemoney: $4,885.00
| 10-10 | 3/419.6L , Bendigo, 2019-02-16 2200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Benbow, Bar: 10, 56.5kg, 2:17.66 , 12/1 , Settled-2 800-2 400-5 |
| 4-7 | 22.6L , Stony Creek, 2019-02-01 2100M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: J Benbow, Bar: 1, 56.5kg, 2:17.88 , 30/1 , Settled-1 800-1 400-1 |
| 7-12 | Hf Hd8.9L , Cranbourne, 2019-01-18 1600M, Soft (5), Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Jessica Eaton, Bar: 11, 56.5kg, 1:41.86 , 150/1 , Settled-5 800-5 400-4 |
| 12-12 | 3/425.7L , Yarra Glen, 2018-10-27 1950M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 (), Jockey: Dean Holland, Bar: 5, 56.5kg, 2:01.93 , 14/1 , Settled-1 800-1 400-7 |
| 4-11 | Hf Hd2.3L , Ballarat, 2018-10-12 2200M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Dean Holland, Bar: 7, 56.5kg, 2:22.84 , 80/1 , Settled-1 800-1 400-2 |
7 CROATIAN
Trainer: Pat Cannon Jockey: J MaskiellWeight: 56.5kg Barrier: 9
Record: 8-0-2-1 Prizemoney: $17,305.00
| 2-8 | 1 3/43.8L , Kyneton, 2019-02-12 1875M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: J Maskiell, Bar: 4, 56.5kg, 1:58.83 , 5/1 , Settled-5 800-5 400-4 |
| 3-10 | 23.3L , Wodonga, 2019-01-29 1590M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: D W Stackhouse, Bar: 5, 56.5kg, 1:38.22 , 11/4 , Settled-7 800-7 400-6 |
| 6-12 | 1.86.7L , Seymour, 2018-12-30 1600M, Soft (5), Race 3, 3yo+ F&M Mdn, $26,000.00 ($650.00), Jockey: John Allen, Bar: 6, 58kg, 1:37.20 , 2/1 , Settled-7 800-6 400-6 |
| 2-8 | 1 Sh Nk0.8L , Kyneton, 2018-12-06 1450M, Good (3), Race 3, 3yo+ F&M Mdn, $26,000.00 ($4,420.00), Jockey: John Allen, Bar: 5, 58kg, 1:29.37 , 10/1 , Settled-7 800-6 400-7 |
| 5-5 | 1.39.0L , Cranbourne, 2018-04-06 1600M, Good (3), Race 1, 3yo+ F&M Mdn, $27,000.00 ($810.00), Jockey: Jye Mc Neil, Bar: 2, 57.5kg, 1:41.64 , 8/1 , Settled-4 800-3 400-4 |
8 MISS VERNE
Trainer: R E Laing Jockey: D DunnWeight: 56.5kg Barrier: 12
Record: 10-0-1-0 Prizemoney: $4,950.00
| 4-8 | Sh Hd6.3L , Racing.Com Park, 2019-02-21 2000M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Harry Grace, Bar: 5, 54.5kg, 2:06.05 , 40/1 , Settled-5 800-8 400-7 |
| 10-12 | Lg Nk13.1L , Racing.Com Park, 2019-02-14 1600M, Good (4), Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: B Higgins, Bar: 4, 58kg, 1:38.25 , 100/1 , Settled-10 800-9 400-7 |
| 5-7 | 1.311.1L , Gawler, 2019-01-30 1206M, Good (3), Race 4, 3yo+ F&M Mdn, $13,000.00 (), Jockey: D Tootell, Bar: 7, 57.5kg, 1:12.42 , 66/1 , Settled-7 800-7 400-6 |
| 4-8 | 1.52.5L , Morphettville, 2019-01-03 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: J Holder, Bar: 4, 0kg, 1:00.25 , Barrier Trial |
| 9-10 | 1.321.0L , Gawler, 2018-07-29 1700M, Soft (5), Race 3, 2yo+ Mdn, $13,000.00 (), Jockey: D Tootell, Bar: 8, 55.5kg, 1:48.14 , 9/1 , Settled-9 800-9 400-10 |
9 PEMBROKE ISLE
Trainer: Peter Gelagotis Jockey: Jye Mc NeilWeight: 56.5kg Barrier: 6
Record: 7-0-1-1 Prizemoney: $11,200.00
| 5-10 | Sh1/2Hd3.8L , Moe, 2019-02-17 1600M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Jye Mc Neil, Bar: 7, 56.5kg, 1:39.24 , 9/2 , Settled-8 800-8 400-7 |
| 2-14 | 1 Sh1/2Hd3.3L , Sale, 2019-02-04 1400M, Soft (6), Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Jye Mc Neil, Bar: 5, 56.5kg, 1:25.95 , 50/1 , Settled-14 800-13 400-9 |
| 11-12 | 214.3L , Geelong Synthetic, 2018-08-14 1900M, Synthetic , Race 4, 3yo+ Mdn, $23,000.00 (), Jockey: R Mc Leod, Bar: 7, 56.5kg, 1:59.51 , 11/2 , Settled-6 800-8 400-11 |
| 3-11 | 45.8L , Racing.Com Park Syn, 2018-07-29 1600M, Synthetic , Race 4, 3yo+ Mdn, $25,000.00 ($2,000.00), Jockey: M J Walker, Bar: 4, 56.5kg, 1:40.35 , 40/1 , Settled-8 800-9 400-5 |
| 8-13 | 1.89.6L , Sale, 2018-07-12 1415M, Soft (7), Race 3, 2yo+ Mdn, $25,000.00 ($625.00), Jockey: B Park, Bar: 9, 56.5kg, 1:27.28 , 100/1 , Settled-12 800-12 400-13 |
10 HOT BLONDE
Trainer: Ms N Burke Jockey: Beau MertensWeight: 56kg Barrier: 10
Record: 1-0-0-0 Prizemoney: $650.00
| 2-9 | 1 Hd0.2L , Cranbourne Training, 2019-02-18 1190M, Good (4), Race 22, Barrier Trl, (), Jockey: Beau Mertens, Bar: 2, 0kg, 1:12.84 , Barrier Trial |
| 8-8 | 1/27.2L , Cranbourne Training, 2019-02-04 990M, Good (4), Race 15, Barrier Trl, (), Jockey: Damien Thornton, Bar: 8, 0kg, 0:58.75 , Barrier Trial |
| 8-15 | Sh Nk8.7L , Sale, 2018-09-20 1600M, Good (4), Race 4, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: Beau Mertens, Bar: 3, 54kg, 1:37.78 , 100/1 , Settled-14 800-15 400-14 |
11 MY TARANAKI
Trainer: D & B Hayes & T Dabernig Jockey: L NolenWeight: 56kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $1,400.00
| 7-12 | Lg Nk5.9L , Racing.Com Park, 2019-02-14 1600M, Good (4), Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: L Nolen, Bar: 7, 57.5kg, 1:38.25 , 9/2 , Settled-11 800-11 400-9 |
| 6-10 | 3/44.2L , Racing.Com Park, 2019-01-24 1400M, Good (3), Race 5, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms L J Meech, Bar: 2, 55kg, 1:25.39 , 10/1 , Settled-8 800-7 400-8 |
12 RIVER MIST
Trainer: M Ellerton & S Zahra Jockey: Damien ThorntonWeight: 56kg Barrier: 11
Record: 5-0-2-0 Prizemoney: $15,625.00
| 4-12 | Lg Nk2.8L , Racing.Com Park, 2019-02-14 1600M, Good (4), Race 4, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: D Oliver, Bar: 3, 57.5kg, 1:38.25 , 5/1 , Settled-9 800-10 400-8 |
| 7-10 | 2.37.2L , Mornington, 2019-01-30 2030M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Damian Lane, Bar: 4, 55kg, 2:09.74 , 5/2 , Settled-5 800-7 400-6 |
| 2-12 | 1 Hf Hd2.5L , Cranbourne, 2019-01-18 1600M, Soft (5), Race 4, 3yo+ F&M Mdn, $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 6, 56.5kg, 1:41.86 , 2/1 , Settled-10 800-10 400-12 |
| 2-12 | 1 Lg Nk1.5L , Warrnambool, 2019-01-06 1400M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($6,300.00), Jockey: D Yendall, Bar: 3, 56.5kg, 1:25.40 , 4/1 , Settled-7 800-7 400-8 |
| 6-13 | Lg Nk4.3L , Geelong, 2018-12-26 1312M, Good (4), Race 3, 3yo F Mdn, $23,000.00 ($575.00), Jockey: D Yendall, Bar: 10, 57kg, 1:18.13 , 12/1 , Settled-12 800-12 400-13 |